Boursiers de l'ISFRSR
|
Nom du boursier |
Université |
Titre du projet de recherche |
Axes |
|
Bourses de MSc |
|||
| Heather Allaway | Université de Saskatchewan |
The effect of Aromatase Inhibitors on Ovarain Folliculogenesis during the Human menstrual Cycle |
Technologies de la Reproduction Comportement sexuel à risque: Clinique, Biomédical, Santé des Populations |
| Myriam Doyon | Université de Sherbrooke |
Étude pilote des effets de l'activité physique sur les symptômes dépressifs chez les nouvelles mères et sur la sensibilité maternelle |
Autres: clinique, bimédical, santé des populations |
| Amélie Gagné | Université Laval | Étude des concentrations d'antioxydants plasmatiques après supplémentation en vitamines E et C au cours de la grossesse | Pré-éclampsie Clinique, Biomédical, Santé des populations |
| Genevieve Eastabrook | Université de la Colombie Britannique | Modèle de l'invasion trophoblaste pour élucider les marqueurs et les processus impliqués dans la placentation anormale | Pré-éclampsie, Technologies reproductives : Clinique, Biomédical, Autre |
| Alexandra Paunescu | Université Laval | Évaluation d'un outils d'aide à la décision en matière de stérilisation masculine | Comportement sexuel à risque : Clinique, Santé des populations, Politiques de santé |
| Olga Carolina Cardenas-Gomez | Université Laval | Aspects fondamentaux d'un ordre juridique cadre sur procréation médicalement assistée pour la Colombie | Technologies reproductives: Politique santé; Autres: Clinique, Biomédical, Santé des populations, Politique santé |
| Mark Weir | Université de Western Ontario | Patient and clinician awareness of factors influencing free and informed choice in assisted reproduction and pre-natal testing | Utilisation de technologies Obstétricales: Clinique, Biomédical, Politiques de santé; Technologies reproductives: Clinique, Biomédical, Santé des populations |
|
Bourses de PhD |
|||
| Éric Boucher | Université Laval |
Dimorphisme sexuel et développement pulmonaire: impact des androgènes et des glucocorticoïdes lors de la saccularogenèse et l'alvéogenèse. |
Prématurité: Clinique, Biomédical |
| Maria del Pilar Velez Gomez | Université de Montréal |
Environmental Factors Influencing Preterm Birth |
Prématurité: Clinique, Biomédical, Santé des populations, Politiques de santé |
| Alexandra McIntyre | Université de Western Ontario |
Sexual risk behaviour among HIV-positive individuals |
Comportement sexuel à risque, Santé des populations, Politiques de santé |
| Fabienne Simonet | Université de Montréal | Community Characteristics and Canadian Inuit Birth Outcomes | Prématurité, Autres: Clinique, Santé des Population, Politiques de Santé |
| Sowndramalingam Sankaralingam | Université de l'Alberta | Vascular dysfunction in pre-eclampsia | Pré-éclampsie : Clinique, Biomédica l |
| Roxana Behruzzi | Université de Montréal | Preventing fetal malposition by adopting mother's posture during pregnancy and labour | Utilisation techniques obstétricales; Clinique; santé population; Autres |
| Hairong Xu | Université de Montréal | Antioxidant Supplementation, dietary Omega-3 fatty intake and the Risk of Preterm Birth |
Pré-éclampsie, Prématurité; Clinique, Biomédical; santé population; santé publique |
| Pia Alejandra Elustondo | Université Mémorial | Role and characterisation of the integrin-linked kinasa signaling patways in human placental development | Pré-éclampsie, Prématurité : Clinique, Biomédical |
| Junling Chen | Université de la Colombie Britannique | Adipose tissue, polycystic ovary syndrome and obesity related clinical disorders of ovulation | Technologies reproductives : Clinique, Biomédical |
| Jo Watson | Universtié de Toronto | A randomized trial to evaluate the effectiveness of an evidence based guideline for maternal fluid balance and early infant weight loss |
Utilisation de techniques obstétricales: Clinique, Politiques de santé; Autre; Biomedical |
|
Bourses de Post PhD |
|||
| Marla Lujan | Université de Saskatchewan |
Improving the ultasonographic identification of polycystic ovaries: a trandisciplinary approach for early intervention and management of polycystic ovary syndrome |
Téchniques de la reproduction: Clinique, Biomédical, Santé des Populations |
| Mingju Cao | Université d'Ottawa |
The role of GDF-9 and BMP-15 during preantral follicle growth and their possible dysregulated expression and action in the pathogenesis of polycystic ovarian syndrome |
Téchniques de la reproduction: Clinique, Biomédical |
| Martin Frasch | Université de Western Ontario |
Inflammation and electrocortical and vagal activity with acute and chronic hypoxia in near term fetal shep |
Prématurité, Utilisation de techniques obstetricales obstétricales, Autres:Clinique, Biomédical |
| Rihua Xie | Université d'Ottawa |
Biomarkers of maternal stress as predictors of preterm birth |
Prématurité:Clinique, Biomédical, Santé des Populations |
| Eva Bresson | Université Laval |
Impact des androgènes sur le développement pulmonaire tard en gestation: une réflexion uni et transdisciplinaire |
Prématurite: Clinique, Biomédical, santé des populations |
| Machelle Wilchesky | McGill University |
The Causal Effects of Prolonged Breat-feeding on the Risk of Contracting Respiratory and Gastrointestinal Tract Infections in the First Year of Life - An Analysis Using Structural Mean Models and Marginal Structural Models |
Autre: Clinique, santé des Populations, Politiques de santé |
| Nils Chaillet | Université de Montréal | Diminution des taux de césariennes au Québec: développement d'une stratégie optimale d'implantation des Guides de Pratiques Cliniques | Utilisation de techniques obstétricales: Clinique, Santé des populations, Politiques de santé . |
| Noriko Kobayashi | Université d'Ottawa | Role and regulation of follicular development and atresia by GDF-9 and FSH during preantral follicle growth | Technologies reproductives : Clinique, Biomédical |
| Shuqin Wei | Université de Montréal | Plasma homocysteine, tobacco exposure and genetic polymorphisms in modulating oxidative stress for preeclampsia and adverse fetal growth | Pré-éclampsie : Clinique, Biomédical, Santé des populations Prématurité : Clinique, Biomédical, Santé des populations |
| Subhadeep Chakrabarti | Université de l'Alberta | Endothelial Cell Dysfunction in Preeclampsia | Pré-éclampsie : Clinique, Biomédical, Santé des populations |
| Fanny Rocio Monroy | Université de McMaster | The effect of Maternal Smoking on Glucose Transport Protein Expression | Autre : Clinique, Biomédical, Santé des populations |
| Frédérique Le Bellego | UQAM | Prééclampsie et Calcium: suivi des mères et des nouveau-nés |
Pré-éclampsie : Clinique, Biomédical, Santé des populations Prématurité : ,Biomédical, Santé des populations |
|
Fellowship pour clinicien APOG - ISFRSR |
|||
| Barbra de Vrijer | Université de Western Ontario | Gender-associated differences in innate and adaptive immunity in male fetus | Prématurité : Clinique, biomédical, santé des populations |
| Ori Nevo | Université de Toronto | Novel mechanisms of sFlt-1 regulation and function in normal and preeclamptic/IUGR placentae | Pré-éclampsie : Clinique, Biomédical, Santé des populations |
|
Fellowship ISFRSR- Agence de Santé Publique du Canada |
|||
| Dawn Kingston | Université de McMaster | Testing a Model of Predictors of Preterm Birth across the Life Course |
Prématurité : Clinique, biomédical, santé des populations, politiques de santé |
|
Bourses OMS-ISFRSR |
|||
| Juan Vazquez- CUBA | Université d'Ottawa |
Association between some socio-demographic risk factors and cervical and vaginal infections during pregnancy |
Prématurité, Autre, Clinique, Santé des populations |
|
Nom du boursier |
Université/Programme |
Titre du projet de recherche |
Périodes |
|
Anciens boursiers |
|||
| Lynn Carole Murphy-Kaulbeck | Université de Dalhousie / MSc | Single Umbilical Artery: Epidemiology,Neonatal outcomes | 2003-2004 |
| Marie Mas Calvet | Université de Montréal / MSc | Effet de l'amnioinfusion dans le cadre de liquide méconial épais sur les troubles du rythme cardiaque fotal | 2003-2004 |
| Hongbin Xu | Université d'Ottawa / MSc | Potential use of anylsulfatase A (AS-A) as a non-hormonal contraceptive | 2002-2004 |
| Butler Blair | Université Mémorial / MSc | Induction of labour wih Misoprostol in women at term with unfavorable cervix: a ransomized comparison of oral and vaginal administration | 2003-2005 |
| Carmen Cheung | Université d’Ottawa / MSc | Role and gonadotropic regulation of proliferation-associated leucine-rich protein 31 (PAL31) during follicular development and atresia | 2003-2005 |
| Yuquam Wu | Université de Montréal / MSc | Study of sub-types of preeclampsia according to perinatal outcomes | 2003-2005 |
| Steve Parsons | Université Mémorial / MSc | Misoprostol vs Oxytocin for management of third stage of labour | 2003-2005 |
| Michelle Suga Rak | Université Mémorial / MSc | Digital scalp stimulation compared with scalp PH in the Assessment of intrapartum fetal wellbeing | 2003-2005 |
| Kathryn Hagedorn |
Université de l'Alberta / MSc |
Pregnane X receptor: A novel mechanism for pregnancy-induced vasorelaxation | 2004-2005 |
| Laura Laviolette | Université d'Ottawa / MSc | Potential ability for steriod hormones to ameliorate VCD-induced germ cell destruction in mouse model | 2005 |
| Rose Marie Rizek | Université de Toronto / MSc |
The effect of pro-inflammatory and anti-inflammatory cytokines on the expression of PGDH in human chorion trophoblast of subclinically infected preterm membranes |
2004-2006 |
| Jennifer Menzies | Université de la Colombie Britannique /MSc |
PIERS (Pre eclampsia integrated estimate of Risk) Model: Predicting adverse maternal outcome in pre- eclampsia |
2004-2006 |
| Xie Fang | Université de la Colombie Britannique / MSc |
Role of chronic infection with clamydia penumoniae and cytomegalovirus in pre-eclampsia : a link between pre-eclampsia and atheroscleroris ? |
2005-2006 |
| Jennifer Claydon | Université de la Colombie Britannique /MSc | Risk factors of preterm birth and admission to the NICU for First Nations Infants | 2004-2006 |
| Michelle Fantauzzi | Université de Toronto /MSc |
Régulation du cytochrome P450c17 hydroxylase par PGE2 et des récepteurs prostaglandine durant la grossesse ovine et la parturition |
2005-2007 |
| Naomé Roy -Matton | Université de Sherbrooke |
Profil psychosocial des femmes enceintes de l'Estrie |
2005-2007 |
| Muriel Koucoi | Université de Montréal/ MSc |
Indicateurs de structures dans les maternités chirurgicales et mortalité maternelle au Sénégal |
2006-2007 |
| Carmen Mircea | Université de Saskatchewan /MSc | Correlation of ultrasonographic imagine of human and murine folliculogenesis and ovulation |
2006-2007 |
| Sophie Roy | Université Laval /MSc |
Déterminants de l'utilisation des services de soins prénataux dans la province de Santa Fe, Argentine |
2006-2007 |
| Pascale St-Armand | Université Laval / Ph D | Planification exécutive et problèmes d'apprentissage chez une population d'enfants nés très prématurés et de très petits poids à la naissance | 2003-2004 |
| Marie-Claire Bélanger | Université Laval / Ph D | Physiological markers of oxidative stress | 2003-2004 |
| Isabelle Marc | Université Laval / PhD | Bénéfice de l'analgésie non pharmacologique dans les interventions douloureuses en gynécologie-obstétrique:essai clinique randomisé | 2003-2004 |
| Angela White | Université de Western Ontario / Ph D | Obligations of clinicians and scientist to women providing oocytes or (with their partners) embryos to stem cell derivation research: CHIR stem cell guidelines to Bill C-6 to South Korea | 2004-2005 |
| Shannon Bainbridge | Université Queen's / PhD | The role of the HO-CO hemodynamic System in Normal and Pre-Eclamptic Placental Vasculature | 2003-2006 |
| Emre Kayaalp | Université McGill / PhD | Towards a Patient-centered Ethics of Assisted Reproduction | 2004-2006 |
| An Beum-Soo | Université de la Colombie Britannique/ PhD | Potential role of gonadotropin-releasing hormone (GnRH)-II in assisted reproductive tecnologies (ART);initial studies in hypothalamic and ovarian cells | 2003-2006 |
| Jennifer Hutcheon | Université McGill / PhD | Systemic inflammation levels in gestational diabetes: separating the contributions of the intrauterine environment from genetic predisposition and lifestyle | 2005-2006 |
| Elif Unlugedik | Université de Toronto/ PhD | Regulation of Prostaglandin Receptors in Pregnancy and Parturition with Human Fetal Membranes and Placenta | 2005-2006 |
| Li Chen | Université de Montréal / PhD |
The role of the hormone-sensitive lipase (HSL) and the scavenger receptor CD36 in the dynamics of cholesterol in the testis and in fertility |
2004-2007 |
| Faith Wight Moffat | Université de Toronto/ PhD |
A Randomized Controlled trial of the effectiveness of guided imagery on blood pressure in hypertensive pregnant women: The relaxation and blood pressure study |
2004-2007 |
| Se-Hyung Park | Université de la Colombie Britannique/ PhD |
Steroid hormones in Assited reproductive technology:A potential influence on normal ovarian surface epithelium and its neoplastic counterpart |
2004-2007 |
| Larissa Takser | Université de Montréal / Post doc | Étude des marqueurs de statut antioxydant et des facteurs alimentaires impliqués dans le risque de la pré-éclampsie | 2003-2004 |
| Krittalak Chakrabandhu | Université d’Ottawa / Post doc | Understanding causes of male infertility via characterization of egg-binding sperm membrane domains | 2002-2003 |
| Jiang Jin-Yi | Université d'Ottawa / Post doctorat | The role and regulation of granulosa cell PAL31 expression during follicular growth in vitro and its relation to oocyte quality | 2003-2005 |
| Helen Thomas Fiona | Université d'Ottawa / Post doctorat | Oocyte-Granulosa interactions required for optimal oocyte health | 2003-2005 |
| Hong-Mei Wang | Université d'Ottawa / Post doctorat | Studies on the role of the 26S proteasome in the regulation of granulosa call fate during ovarian follicular development and atresia | 2004-2005 |
| Qiuying Yang | Université d'Ottawa / Post doctorat | Prescription benzodiazepines in pregnancy and the risks of major birth defects and other adverse fetal and neonatal outcomes | 2004-2006 |
| Xi Kuam Chen | Université d'Ottawa / Post doctorat |
Environmental carbon monoxide (CO) level and the risk of pre-eclampsia (PE) |
2005-2007 |
| Leanne Dalgreen | Université de la Colombie Britannique / Fellowship Santé Canada | The Confounding Influences of Domicile and Ethnicity in Pregnancy and Infant Health Outcomes in British Columbia | 2003-2004 |
| Jack Huang | Université McGill / résident en obstétrique - gynécologie | Effects of Discontinuing Hormone replacement Therapy on Menopausal Symptoms and Health-related Quality-of-life: A prospective Study | 2003-2004 |
| Joshua Press | Université de la Colombie Britannique / résident en obstétrique - gynécologie | Molecular Fingerprinting of Epithelial Ovarian cancer | 2003-2004 |
| Ryan OU | Université d'Ottawa / résident en obstétrique - gynécologie | Mechanism of Labour: Role of Glucocorticoid Receptor and its coregulators in the Human Fetal Membranes | 2003-2004 |
| Roxana Geoffrion | Université d'Ottawa / résident en obstétrique - gynécologie | Mirena or Resection of the Endometrium: a Feasability Trial | 2003-2004 |
| Rachel Spitzer | Université de Toronto / résident en obstétrique - gynécologie | Highly Active Antiretroviral Therapy in Pregnant and Breastfeeding Women in Rural Zimbawe | 2004-2005 |
| Laura Gaudet | Université de Queen's / résident en obstétrique - gynécologie | Is Preterm Premature Rupture of the Membranes with/without Chorioamnionitis Associated with Neonatal Brain Diffusion MRI Findings? |
2004-2005 |



